-
SaturdayOct 129Parties
-
WednesdayOct 161Parties
-
FridayOct 189Parties
-
SaturdayOct 199Parties
-
WednesdayOct 231Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Windsor - - | 1 | 1 | 3 | 5 | 1/5 | 42 | ||||||
Lakehead | 2 | 1 | 0 | 3 | 0/4 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Waterloo - - | 1 | 0 | 0 | 1 | 0/4 | 28 | ||||||
McGill | 2 | 3 | 1 | 6 | 1/3 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Ontario Tech - - | 1 | 2 | 2 | 5 | 1/4 | 43 | ||||||
RMC | 0 | 0 | 2 | 2 | 1/5 | 29 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Brock - - | 0 | 1 | 2 | 0 | 3 | 0/5 | 37 | |||||
UQTR | 1 | 2 | 0 | 1 | 4 | 1/6 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Ryerson - - | 1 | 0 | 1 | 2 | 1/5 | 40 | ||||||
York | 1 | 0 | 0 | 1 | 1/3 | 30 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Laurier - - | 1 | 0 | 4 | 0 | 5 | 1/5 | 41 | |||||
Concordia | 4 | 0 | 1 | 1 | 6 | 3/4 | 40 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Nipissing - - | 0 | 2 | 1 | 0 | 1 | 4 | 1/4 | 49 | ||||
Laurentian | 0 | 1 | 2 | 0 | 0 | 3 | 1/5 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Western - - | 2 | 3 | 2 | 7 | 2/5 | 40 | ||||||
Ottawa | 0 | 1 | 1 | 2 | 1/7 | 50 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.