-
WednesdayOct 91Parties
-
ThursdayOct 102Parties
-
FridayOct 118Parties
-
SaturdayOct 129Parties
-
WednesdayOct 161Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
UQTR - - | 2 | 0 | 4 | 6 | 1/7 | 34 | ||||||
Western | 0 | 2 | 1 | 3 | 0/4 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Ottawa - - | 2 | 0 | 1 | 3 | 1/3 | 40 | ||||||
Laurier | 0 | 0 | 1 | 1 | 1/2 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
York - - | 1 | 2 | 0 | 3 | 2/8 | 25 | ||||||
Brock | 1 | 1 | 0 | 2 | 2/6 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Lakehead - - | 0 | 3 | 0 | 3 | 0/5 | 40 | ||||||
Laurentian | 2 | 1 | 2 | 5 | 1/4 | 35 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 2 | 0 | 2 | 0 | 1 | 5 | 0/4 | 27 | ||||
Nipissing | 1 | 2 | 1 | 0 | 0 | 4 | 2/6 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Concordia - - | 0 | 0 | 0 | 0 | 0/2 | 25 | ||||
Queen's | 1 | 1 | 3 | 5 | 0/1 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
McGill - - | 1 | 0 | 2 | 3 | 2/7 | 38 | ||||||
Windsor | 1 | 0 | 0 | 1 | 0/4 | 42 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.