-
WednesdayOct 21Parties
-
ThursdayOct 32Parties
-
FridayOct 47Parties
-
SaturdayOct 55Parties
-
WednesdayOct 91Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Guelph - - | 0 | 1 | 1 | 2 | 1/5 | 31 | ||||||
Toronto | 1 | 1 | 1 | 3 | 1/4 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Lakehead - - | 2 | 0 | 1 | 3 | 0/4 | 27 | ||||||
Laurier | 1 | 1 | 0 | 2 | 0/2 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Windsor - - | 1 | 3 | 2 | 6 | 0/4 | 34 | ||||||
Brock | 1 | 0 | 2 | 3 | 0/8 | 49 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ed Meagher Arena | ||||||||||
Carleton - - | 1 | 1 | 0 | 2 | 1/5 | 37 | ||||
Concordia | 0 | 0 | 0 | 0 | 0/4 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Queen's - - | 2 | 0 | 2 | 4 | 0/2 | 39 | ||||||
Laurentian | 0 | 0 | 1 | 1 | 0/3 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Nipissing - - | 0 | 3 | 1 | 4 | 0/1 | 37 | ||||||
Ontario Tech | 0 | 1 | 0 | 1 | 0/2 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.