-
FridayFeb 222Parties
-
SaturdayFeb 232Parties
-
SundayFeb 244Parties
-
ThursdayFeb 282Parties
-
FridayMar 11Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Western - - | 1 | 3 | 3 | 7 | 3/4 | 34 | ||||||
Brock | 0 | 0 | 1 | 1 | 0/7 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Guelph - - | 0 | 4 | 0 | 4 | 1/2 | 33 | ||||||
Ryerson | 1 | 2 | 0 | 3 | 1/2 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Queen's - - | 3 | 0 | 3 | 6 | 1/2 | 30 | ||||||
Ottawa | 0 | 2 | 3 | 5 | 1/5 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.