-
SaturdayFeb 97Parties
-
SundayFeb 102Parties
-
WednesdayFeb 134Parties
-
ThursdayFeb 144Parties
-
FridayFeb 153Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
York - - | 0 | 1 | 0 | 1 | 0/1 | 34 | ||||||
Brock | 1 | 1 | 0 | 2 | 0/2 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
McGill - - | 0 | 4 | 2 | 6 | 0/1 | 39 | ||||||
UOIT | 1 | 0 | 1 | 2 | 0/2 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Ottawa - - | 3 | 4 | 1 | 8 | 2/4 | 38 | ||||||
Laurentian | 0 | 1 | 0 | 1 | 0/3 | 18 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.