-
ThursdayFeb 73Parties
-
FridayFeb 87Parties
-
SaturdayFeb 97Parties
-
SundayFeb 102Parties
-
WednesdayFeb 134Parties
Horaire Quotidien et Résultats |
Final * | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Laurentian - - | 0 | 1 | 0 | 1 | 0/2 | 26 | ||||||
Carleton | 2 | 0 | 4 | 6 | 0/6 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Nipissing - - | 0 | 0 | 2 | 2 | 0/6 | 32 | ||||||
Ottawa | 1 | 4 | 1 | 6 | 4/6 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
York - - | 1 | 0 | 0 | 1 | 1/4 | 38 | ||||||
Brock | 1 | 1 | 3 | 5 | 1/4 | 34 |
Home Forfeit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
McGill - - | ||||||||||||
Queen's |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Gryphon Centre Arena | ||||||||||
Windsor - - | 0 | 0 | 0 | 0 | 0/6 | 17 | ||||
Guelph | 2 | 2 | 1 | 5 | 1/2 | 46 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Concordia - - | 0 | 2 | 1 | 3 | 0/2 | 36 | ||||||
UOIT | 1 | 2 | 2 | 5 | 0/2 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.