-
TuesdayFeb 51Parties
-
ThursdayFeb 73Parties
-
FridayFeb 87Parties
-
SaturdayFeb 97Parties
-
SundayFeb 102Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ice House | ||||||||||
UOIT - - | 0 | 0 | 0 | 0 | 0/3 | 28 | ||||
Carleton | 1 | 0 | 2 | 3 | 1/3 | 30 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Windsor - - | 0 | 3 | 1 | 0 | 0 | 4 | 2/6 | 23 | ||||
Waterloo | 2 | 2 | 0 | 0 | 1 | 5 | 1/4 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Lakehead - - | 0 | 1 | 1 | 2 | 0/6 | 27 | ||||||
Western | 2 | 0 | 2 | 4 | 0/1 | 33 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Ryerson - - | 1 | 1 | 2 | 1 | 5 | 0/2 | 38 | |||||
Brock | 2 | 1 | 1 | 0 | 4 | 1/2 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
UQTR - - | 2 | 1 | 1 | 4 | 0/5 | 25 | ||||||
Concordia | 0 | 0 | 2 | 2 | 1/4 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Laurentian - - | 3 | 0 | 0 | 3 | 1/2 | 20 | ||||||
Ottawa | 4 | 0 | 2 | 6 | 2/5 | 52 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.