-
ThursdayJan 171Parties
-
FridayJan 187Parties
-
SaturdayJan 198Parties
-
SundayJan 201Parties
-
WednesdayJan 231Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Nipissing - - | 1 | 1 | 2 | 4 | 2/7 | 37 | ||||||
Carleton | 3 | 1 | 2 | 6 | 0/4 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Laurier - - | 0 | 3 | 2 | 5 | 2/4 | 26 | ||||||
Lakehead | 1 | 1 | 0 | 2 | 0/3 | 36 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR - - | 0 | 1 | 2 | 1 | 4 | 0/2 | 27 | |||||
Ottawa | 1 | 2 | 0 | 0 | 3 | 0/7 | 46 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Windsor - - | 1 | 0 | 0 | 1 | 1/7 | 24 | ||||||
Waterloo | 4 | 0 | 1 | 5 | 0/3 | 32 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Toronto - - | 0 | 0 | 1 | 1 | 2 | 0/2 | 31 | |||||
Brock | 0 | 0 | 1 | 0 | 1 | 0/3 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Laurentian - - | 0 | 1 | 3 | 4 | 0/1 | 23 | ||||||
Concordia | 0 | 1 | 1 | 2 | 0/4 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Western - - | 0 | 1 | 0 | 1 | 1/5 | 40 | ||||||
Guelph | 1 | 1 | 5 | 7 | 2/5 | 45 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.