-
ThursdayJan 31Parties
-
FridayJan 48Parties
-
SaturdayJan 58Parties
-
SundayJan 62Parties
-
ThursdayJan 102Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Waterloo - - | 2 | 0 | 3 | 5 | 1/4 | 37 | ||||||
Lakehead | 0 | 1 | 2 | 3 | 2/6 | 48 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR - - | 1 | 1 | 3 | 5 | 2/3 | 24 | ||||||
McGill | 1 | 4 | 2 | 7 | 2/6 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Thompson Arena | ||||||||||
Toronto - - | 0 | 0 | 0 | 0 | 0/3 | 28 | ||||
Western | 1 | 1 | 1 | 3 | 0/1 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Brock - - | 1 | 1 | 2 | 4 | 1/5 | 40 | ||||||
York | 1 | 1 | 1 | 3 | 1/4 | 35 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Windsor - - | 0 | 1 | 0 | 1 | 2 | 1/6 | 30 | |||||
Laurier | 0 | 1 | 0 | 0 | 1 | 0/2 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Guelph - - | 3 | 2 | 1 | 6 | 0/2 | 33 | ||||||
Ryerson | 0 | 2 | 0 | 2 | 0/4 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
UOIT - - | 1 | 3 | 1 | 5 | 2/3 | 32 | ||||||
Queen's | 0 | 0 | 1 | 1 | 0/0 | 32 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.