-
SundayNov 251Parties
-
ThursdayNov 292Parties
-
FridayNov 307Parties
-
SaturdayDec 19Parties
-
WednesdayDec 121Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Laurentian - - | 1 | 1 | 0 | 2 | 0/3 | 25 | ||||||
UQTR | 3 | 1 | 1 | 5 | 1/5 | 49 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
York - - | 0 | 3 | 2 | 0 | 5 | 2/5 | 22 | |||||
Waterloo | 1 | 2 | 2 | 1 | 6 | 1/3 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Guelph - - | 2 | 1 | 0 | 3 | 0/3 | 22 | ||||||
Brock | 2 | 2 | 1 | 5 | 1/5 | 43 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
RMC - - | 3 | 0 | 0 | 3 | 0/5 | 27 | ||||||
Concordia | 1 | 2 | 1 | 4 | 0/5 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Carleton - - | 1 | 0 | 1 | 2 | 0/2 | 34 | ||||||
Queen's | 1 | 1 | 3 | 5 | 0/7 | 24 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Ottawa - - | 0 | 2 | 1 | 1 | 4 | 1/3 | 45 | |||||
UOIT | 1 | 2 | 0 | 0 | 3 | 0/2 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.