-
ThursdayNov 221Parties
-
FridayNov 237Parties
-
SaturdayNov 248Parties
-
SundayNov 251Parties
-
ThursdayNov 292Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
UQTR - - | 0 | 1 | 0 | 1 | 0/5 | 32 | ||||||
Carleton | 0 | 0 | 2 | 2 | 1/6 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Toronto - - | 1 | 2 | 0 | 3 | 0/2 | 34 | ||||||
York | 0 | 1 | 0 | 1 | 1/1 | 22 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Western - - | 0 | 1 | 1 | 2 | 0/1 | 34 | ||||||
Brock | 0 | 1 | 0 | 1 | 0/1 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
McGill - - | 1 | 0 | 1 | 2 | 1/4 | 42 | ||||||
Nipissing | 0 | 0 | 3 | 3 | 1/4 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Windsor Arena | ||||||||||
Guelph - - | 0 | 0 | 1 | 1 | 0/5 | 41 | ||||
Windsor | 0 | 0 | 0 | 0 | 0/5 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
RMC - - | 0 | 2 | 0 | 2 | 0/6 | 40 | ||||||
Queen's | 4 | 1 | 2 | 7 | 3/4 | 42 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Concordia - - | 1 | 1 | 0 | 1 | 3 | 0/2 | 36 | |||||
Laurentian | 0 | 1 | 1 | 0 | 2 | 0/3 | 37 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.