-
ThursdayNov 81Parties
-
FridayNov 99Parties
-
SaturdayNov 1010Parties
-
ThursdayNov 152Parties
-
FridayNov 169Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
York - - | 0 | 1 | 3 | 4 | 0/7 | 27 | ||||||
Lakehead | 0 | 2 | 0 | 2 | 0/2 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
McGill - - | 1 | 1 | 1 | 3 | 1/4 | 37 | ||||||
RMC | 2 | 0 | 0 | 2 | 0/5 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Guelph - - | 0 | 2 | 1 | 3 | 2/9 | 37 | ||||||
Waterloo | 0 | 1 | 0 | 1 | 1/4 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Toronto - - | 0 | 1 | 0 | 1 | 0/4 | 30 | ||||||
Laurier | 2 | 1 | 1 | 4 | 0/4 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Seymour-Hannah Centre | ||||||||||
Windsor - - | 0 | 0 | 0 | 0 | 0/3 | 32 | ||||
Brock | 1 | 0 | 3 | 4 | 1/7 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
UOIT - - | 2 | 2 | 1 | 5 | 1/6 | 36 | ||||||
Concordia | 0 | 1 | 0 | 1 | 1/8 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Carleton - - | 0 | 0 | 2 | 2 | 1/4 | 36 | ||||||
Nipissing | 0 | 1 | 0 | 1 | 0/7 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
UQTR - - | 1 | 0 | 1 | 2 | 0/1 | 55 | ||||||
Queen's | 2 | 0 | 1 | 3 | 0/2 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Ottawa - - | 2 | 2 | 2 | 6 | 2/6 | 46 | ||||||
Laurentian | 3 | 1 | 1 | 5 | 0/1 | 21 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.