-
ThursdayNov 12Parties
-
FridayNov 28Parties
-
SaturdayNov 38Parties
-
ThursdayNov 81Parties
-
FridayNov 99Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Concordia - - | 1 | 2 | 0 | 0 | 3 | 0/5 | 41 | |||||
UQTR | 0 | 1 | 2 | 1 | 4 | 1/3 | 26 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
RMC - - | 1 | 1 | 2 | 1 | 5 | 2/7 | 26 | |||||
Carleton | 1 | 2 | 1 | 0 | 4 | 2/7 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Queen's - - | 0 | 1 | 1 | 2 | 1/5 | 23 | ||||||
Ottawa | 1 | 1 | 2 | 4 | 0/4 | 29 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Lakehead - - | 1 | 2 | 1 | 1 | 5 | 3/6 | 36 | |||||
Toronto | 2 | 1 | 1 | 0 | 4 | 1/5 | 31 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Laurier - - | 0 | 0 | 1 | 0 | 1 | 2 | 0/4 | 31 | ||||
Western | 0 | 1 | 0 | 0 | 0 | 1 | 0/4 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Laurentian - - | 1 | 3 | 0 | 4 | 1/3 | 22 | ||||||
UOIT | 0 | 0 | 2 | 2 | 1/3 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Windsor Arena | ||||||||||
Waterloo - - | 0 | 0 | 0 | 0 | 0/5 | 37 | ||||
Windsor | 2 | 2 | 3 | 7 | 2/8 | 40 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.