-
WednesdayOct 311Parties
-
ThursdayNov 12Parties
-
FridayNov 28Parties
-
SaturdayNov 38Parties
-
ThursdayNov 81Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Queen's - - | 1 | 1 | 1 | 3 | 0/6 | 31 | ||||||
Carleton | 3 | 3 | 0 | 6 | 1/8 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Lakehead - - | 3 | 1 | 1 | 5 | 0/1 | 33 | ||||||
Toronto | 0 | 1 | 0 | 1 | 1/2 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Le Colisee | ||||||||||
McGill - - | 0 | 0 | 0 | 0 | 0/4 | 49 | ||||
UQTR | 1 | 1 | 0 | 2 | 1/2 | 16 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Waterloo - - | 0 | 3 | 0 | 3 | 0/2 | 34 | ||||||
Western | 1 | 1 | 2 | 4 | 0/2 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Ryerson - - | 2 | 1 | 5 | 8 | 2/4 | 40 | ||||||
York | 1 | 1 | 1 | 3 | 2/3 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
RMC - - | 0 | 0 | 1 | 1 | 0/8 | 34 | ||||||
Ottawa | 2 | 1 | 3 | 6 | 1/5 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Nipissing - - | 0 | 1 | 1 | 2 | 1/6 | 23 | ||||||
UOIT | 2 | 2 | 1 | 5 | 2/3 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.