-
SaturdayOct 2010Parties
-
FridayOct 2610Parties
-
SaturdayOct 2710Parties
-
WednesdayOct 311Parties
-
ThursdayNov 12Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
McGill - - | 0 | 1 | 1 | 2 | 1/6 | 35 | ||||||
Western | 0 | 1 | 0 | 1 | 0/3 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
RMC - - | 1 | 1 | 0 | 2 | 0/6 | 26 | ||||||
Lakehead | 2 | 1 | 1 | 4 | 1/4 | 36 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Concordia - - | 0 | 3 | 1 | 1 | 5 | 1/2 | 27 | |||||
Toronto | 0 | 1 | 3 | 0 | 4 | 1/2 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Nipissing - - | 0 | 3 | 0 | 3 | 0/4 | 38 | ||||||
Waterloo | 1 | 1 | 3 | 5 | 0/4 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Canlan Ice Sports | ||||||||||
Laurentian - - | 0 | 0 | 0 | 0 | 0/3 | 32 | ||||
York | 2 | 3 | 2 | 7 | 3/5 | 49 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Queen's - - | 0 | 3 | 3 | 6 | 2/3 | 47 | ||||||
Laurier | 1 | 0 | 1 | 2 | 0/2 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Carleton - - | 0 | 1 | 3 | 4 | 0/5 | 44 | ||||||
Brock | 1 | 0 | 0 | 1 | 0/1 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Ottawa - - | 1 | 2 | 0 | 3 | 1/8 | 34 | ||||||
Guelph | 0 | 0 | 1 | 1 | 0/1 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Windsor Arena | ||||||||||||
UOIT - - | 0 | 1 | 2 | 3 | 0/2 | 30 | ||||||
Windsor | 2 | 0 | 0 | 2 | 1/3 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.