-
WednesdayOct 171Parties
-
FridayOct 1910Parties
-
SaturdayOct 2010Parties
-
FridayOct 2610Parties
-
SaturdayOct 2710Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Laurier - - | 1 | 3 | 1 | 5 | 2/5 | 40 | ||||||
Carleton | 3 | 1 | 2 | 6 | 2/6 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Lakehead - - | 0 | 5 | 2 | 7 | 1/2 | 29 | ||||||
McGill | 2 | 0 | 3 | 5 | 1/6 | 44 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Waterloo - - | 1 | 2 | 1 | 0 | 0 | 4 | 1/7 | 50 | ||||
Ottawa | 3 | 1 | 0 | 0 | 1 | 5 | 1/4 | 48 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Constantine Arena | ||||||||||
Guelph - - | 1 | 2 | 1 | 4 | 1/3 | 53 | ||||
RMC | 0 | 0 | 0 | 0 | 0/5 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Ryerson - - | 1 | 2 | 1 | 4 | 3/8 | 31 | ||||||
Concordia | 2 | 2 | 2 | 6 | 5/11 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Western - - | 1 | 0 | 1 | 2 | 1/5 | 41 | ||||||
Nipissing | 0 | 4 | 2 | 6 | 3/5 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Brock - - | 1 | 0 | 0 | 1 | 0/3 | 45 | ||||||
Queen's | 0 | 3 | 0 | 3 | 2/4 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
York - - | 2 | 2 | 2 | 6 | 0/1 | 27 | ||||||
UOIT | 0 | 0 | 1 | 1 | 0/2 | 30 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Toronto - - | 1 | 0 | 0 | 0 | 0 | 1 | 0/3 | 52 | ||||
Laurentian | 1 | 0 | 0 | 0 | 1 | 2 | 1/2 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.