Date: | Time: | Visiting Team: | Home Team: | |||||||
Thu, Oct 3, 2024 | 7:00 pm EDT | Brock | 5 | at | Waterloo | 4 | Final | |||
Thu, Oct 3, 2024 | 7:30 pm EDT | Windsor | 5 | at | Guelph | 3 | Final | |||
Fri, Oct 4, 2024 | 7:00 pm EDT | Western | 3 | at | Laurier | 2 | Final OT | |||
Fri, Oct 4, 2024 | 7:00 pm EDT | Toronto | 4 | at | Lakehead | 1 | Final | |||
Fri, Oct 4, 2024 | 7:00 pm EDT | Ontario Tech | 4 | at | Ottawa | 5 | Final | |||
Fri, Oct 4, 2024 | 7:00 pm EDT | McGill | 3 | at | Nipissing | 1 | Final | |||
Fri, Oct 4, 2024 | 7:00 pm EDT | TMU | 1 | at | Carleton | 5 | Final | |||
Fri, Oct 4, 2024 | 7:00 pm EDT | York | 1 | at | RMC | 2 | Final | |||
Fri, Oct 4, 2024 | 7:30 pm EDT | Concordia | 1 | at | Queen's | 2 | Final OT | |||
Sat, Oct 5, 2024 | 1:00 pm EDT | TMU | 3 | at | Ottawa | 6 | Final | |||
Sat, Oct 5, 2024 | 2:00 pm EDT | Concordia | 9 | at | RMC | 2 | Final | |||
Sat, Oct 5, 2024 | 4:00 pm EDT | Western | 1 | at | Waterloo | 4 | Final | |||
Sat, Oct 5, 2024 | 4:00 pm EDT | UQTR | 6 | at | Nipissing | 3 | Final | |||
Sat, Oct 5, 2024 | 7:00 pm EDT | Ontario Tech | 5 | at | Carleton | 4 | Final | |||
Sat, Oct 5, 2024 | 7:00 pm EDT | Toronto | 3 | at | Lakehead | 5 | Final | |||
Sat, Oct 5, 2024 | 7:00 pm EDT | Brock | 2 | at | Laurier | 3 | Final OT | |||
Sat, Oct 5, 2024 | 7:30 pm EDT | York | 3 | at | Queen's | 6 | Final | |||
Sat, Oct 5, 2024 | 7:30 pm EDT | Guelph | 4 | at | Windsor | 3 | Final | |||
Wed, Oct 9, 2024 | 6:15 pm EDT | Toronto | 4 | at | TMU | 2 | Final | |||
Wed, Oct 9, 2024 | 7:00 pm EDT | Concordia | 2 | at | UQTR | 1 | Final | |||
Thu, Oct 10, 2024 | 7:00 pm EDT | TMU | 3 | at | Laurier | 0 | Final | |||
Thu, Oct 10, 2024 | 7:00 pm EDT | Brock | 4 | at | Western | 5 | Final SO | |||
Thu, Oct 10, 2024 | 7:00 pm EDT | Lakehead | 5 | at | RMC | 2 | Final | |||
Fri, Oct 11, 2024 | 7:00 pm EDT | Waterloo | 4 | at | UQTR | 5 | Final SO | |||
Fri, Oct 11, 2024 | 7:15 pm EDT | Ontario Tech | 4 | at | York | 3 | Final OT | |||
Fri, Oct 11, 2024 | 7:30 pm EDT | Brock | 3 | at | Windsor | 2 | Final | |||
Fri, Oct 11, 2024 | 7:30 pm EDT | Lakehead | 2 | at | Queen's | 3 | Final SO | |||
Fri, Oct 11, 2024 | 7:30 pm EDT | Nipissing | 5 | at | Guelph | 1 | Final | |||
Fri, Oct 11, 2024 | 7:30 pm EDT | Carleton | 5 | at | McGill | 2 | Final | |||
Sat, Oct 12, 2024 | 4:00 pm EDT | RMC | 2 | at | Windsor | 4 | Final | |||
Sat, Oct 12, 2024 | 7:00 pm EDT | Ottawa | 1 | at | Ontario Tech | 4 | Final | |||
Sat, Oct 12, 2024 | 7:00 pm EDT | Queen's | 5 | at | Toronto | 2 | Final | |||
Sat, Oct 12, 2024 | 7:30 pm EDT | Nipissing | 2 | at | Guelph | 4 | Final | |||
Sun, Oct 13, 2024 | 2:15 pm EDT | Ottawa | 6 | at | York | 1 | Final | |||
Sun, Oct 13, 2024 | 3:00 pm EDT | Carleton | 1 | at | Concordia | 10 | Final | |||
Wed, Oct 16, 2024 | 7:30 pm EDT | UQTR | 1 | at | Concordia | 4 | Final | |||
Thu, Oct 17, 2024 | 7:00 pm EDT | McGill | 1 | at | Ottawa | 5 | Final | |||
Thu, Oct 17, 2024 | 7:30 pm EDT | Waterloo | 2 | at | Guelph | 5 | Final | |||
Fri, Oct 18, 2024 | 6:00 pm EDT | Nipissing | 2 | at | Brock | 4 | Final | |||
Fri, Oct 18, 2024 | 7:00 pm EDT | Laurier | 5 | at | RMC | 1 | Final | |||
Fri, Oct 18, 2024 | 7:00 pm EDT | Ottawa | 2 | at | UQTR | 1 | Final | |||
Fri, Oct 18, 2024 | 7:30 pm EDT | Ontario Tech | 3 | at | Queen's | 1 | Final | |||
Fri, Oct 18, 2024 | 7:30 pm EDT | TMU | 2 | at | Concordia | 5 | Final | |||
Sat, Oct 19, 2024 | 2:30 pm EDT | Laurier | 0 | at | Queen's | 3 | Final | |||
Sat, Oct 19, 2024 | 3:00 pm EDT | Toronto | 1 | at | Western | 4 | Final | |||
Sat, Oct 19, 2024 | 3:30 pm EDT | TMU | 2 | at | McGill | 4 | Final | |||
Sat, Oct 19, 2024 | 4:00 pm EDT | Guelph | 4 | at | Waterloo | 3 | Final | |||
Sat, Oct 19, 2024 | 4:00 pm EDT | Nipissing | 2 | at | Brock | 3 | Final OT | |||
Sat, Oct 19, 2024 | 7:00 pm EDT | RMC | 1 | at | Ontario Tech | 6 | Final | |||
Sat, Oct 19, 2024 | 7:00 pm EDT | Carleton | 1 | at | Lakehead | 5 | Final | |||
Sun, Oct 20, 2024 | 4:00 pm EDT | Toronto | 5 | at | Windsor | 2 | Final | |||
Wed, Oct 23, 2024 | 7:00 pm EDT | McGill | 0 | at | Concordia | 1 | Final | |||
Thu, Oct 24, 2024 | 7:00 pm EDT | Waterloo | 6 | at | Laurier | 5 | Final OT | |||
Fri, Oct 25, 2024 | 12:00 pm EDT | Toronto | 6 | at | York | 3 | Final | |||
Fri, Oct 25, 2024 | 6:00 pm EDT | Waterloo | 5 | at | Brock | 3 | Final | |||
Fri, Oct 25, 2024 | 7:00 pm EDT | UQTR | 6 | at | Carleton | 3 | Final | |||
Fri, Oct 25, 2024 | 7:00 pm EDT | Western | 5 | at | Nipissing | 3 | Final | |||
Fri, Oct 25, 2024 | 7:00 pm EDT | TMU | 5 | at | Lakehead | 2 | Final | |||
Fri, Oct 25, 2024 | 7:30 pm EDT | Ontario Tech | 4 | at | Guelph | 1 | Final | |||
Fri, Oct 25, 2024 | 7:30 pm EDT | RMC | 2 | at | McGill | 7 | Final | |||
Sat, Oct 26, 2024 | 2:00 pm EDT | RMC | 2 | at | Concordia | 5 | Final | |||
Sat, Oct 26, 2024 | 3:00 pm EDT | UQTR | 7 | at | Ottawa | 0 | Final | |||
Sat, Oct 26, 2024 | 6:00 pm EDT | Windsor | 2 | at | York | 3 | Final | |||
Sat, Oct 26, 2024 | 7:00 pm EDT | Queen's | 5 | at | Carleton | 2 | Final | |||
Sat, Oct 26, 2024 | 7:00 pm EDT | TMU | 6 | at | Lakehead | 2 | Final | |||
Sat, Oct 26, 2024 | 7:00 pm EDT | Western | 3 | at | Nipissing | 1 | Final | |||
Sun, Oct 27, 2024 | 2:00 pm EDT | Windsor | 0 | at | Ontario Tech | 2 | Final | |||
Sun, Oct 27, 2024 | 2:30 pm EDT | Brock | 1 | at | Guelph | 2 | Final | |||
Sun, Oct 27, 2024 | 3:00 pm EDT | Queen's | 4 | at | Ottawa | 2 | Final | |||
Wed, Oct 30, 2024 | 7:00 pm EDT | Toronto | 4 | at | Waterloo | 7 | Final | |||
Thu, Oct 31, 2024 | 7:00 pm EDT | Concordia | 3 | at | Carleton | 2 | Final OT | |||
Fri, Nov 1, 2024 | 6:15 pm EDT | Guelph | 5 | at | TMU | 1 | Final | |||
Fri, Nov 1, 2024 | 7:00 pm EDT | Laurier | 1 | at | UQTR | 6 | Final | |||
Fri, Nov 1, 2024 | 7:00 pm EDT | Queen's | 3 | at | Western | 2 | Final OT | |||
Fri, Nov 1, 2024 | 7:00 pm EDT | RMC | 2 | at | Nipissing | 3 | Final SO | |||
Fri, Nov 1, 2024 | 7:15 pm EDT | Ontario Tech | 4 | at | York | 2 | Final | |||
Fri, Nov 1, 2024 | 7:30 pm EDT | Ottawa | 2 | at | McGill | 5 | Final | |||
Sat, Nov 2, 2024 | 4:00 pm EDT | TMU | 5 | at | Waterloo | 4 | Final | |||
Sat, Nov 2, 2024 | 4:00 pm EDT | Brock | 1 | at | UQTR | 4 | Final | |||
Sat, Nov 2, 2024 | 5:30 pm EDT | Laurier | 3 | at | McGill | 9 | Final | |||
Sat, Nov 2, 2024 | 7:00 pm EDT | Ottawa | 3 | at | Concordia | 4 | Final | |||
Sat, Nov 2, 2024 | 7:00 pm EDT | Guelph | 0 | at | Toronto | 4 | Final | |||
Sat, Nov 2, 2024 | 7:00 pm EDT | York | 2 | at | Ontario Tech | 1 | Final OT | |||
Sat, Nov 2, 2024 | 7:00 pm EDT | Lakehead | 2 | at | Nipissing | 1 | Final | |||
Sat, Nov 2, 2024 | 7:30 pm EDT | Queen's | 1 | at | Windsor | 2 | Final | |||
Sun, Nov 3, 2024 | 2:00 pm EST | Western | 6 | at | Carleton | 2 | Final | |||
Thu, Nov 7, 2024 | 7:30 pm EST | Western | 2 | at | Toronto | 3 | Final | |||
Fri, Nov 8, 2024 | 6:00 pm EST | TMU | 3 | at | Brock | 2 | Final | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Ontario Tech | 5 | at | UQTR | 2 | Final | |||
Fri, Nov 8, 2024 | 7:00 pm EST | Nipissing | 1 | at | Lakehead | 3 | Final | |||
Fri, Nov 8, 2024 | 7:30 pm EST | Concordia | 3 | at | McGill | 1 | Final | |||
Fri, Nov 8, 2024 | 7:30 pm EST | Waterloo | 1 | at | Windsor | 4 | Final | |||
Fri, Nov 8, 2024 | 7:30 pm EST | Carleton | 2 | at | Queen's | 6 | Final | |||
Sat, Nov 9, 2024 | 2:00 pm EST | Carleton | 6 | at | RMC | 2 | Final | |||
Sat, Nov 9, 2024 | 2:30 pm EST | TMU | 5 | at | Guelph | 1 | Final | |||
Sat, Nov 9, 2024 | 4:00 pm EST | Laurier | 1 | at | Windsor | 4 | Final | |||
Sat, Nov 9, 2024 | 4:00 pm EST | York | 2 | at | UQTR | 3 | Final SO | |||
Sat, Nov 9, 2024 | 7:00 pm EST | Waterloo | 0 | at | Western | 4 | Final | |||
Sat, Nov 9, 2024 | 7:00 pm EST | Nipissing | 2 | at | Lakehead | 3 | Final OT | |||
Sat, Nov 9, 2024 | 7:30 pm EST | Ottawa | 5 | at | Queen's | 1 | Final | |||
Sun, Nov 10, 2024 | 2:00 pm EST | McGill | 3 | at | Concordia | 7 | Final | |||
Sun, Nov 10, 2024 | 2:30 pm EST | Brock | 6 | at | Guelph | 3 | Final | |||
Sun, Nov 10, 2024 | 5:00 pm EST | Toronto | 6 | at | Laurier | 2 | Final | |||
Thu, Nov 14, 2024 | 7:00 pm EST | Brock | 3 | at | Ontario Tech | 2 | Final SO | |||
Thu, Nov 14, 2024 | 7:00 pm EST | Concordia | 3 | at | Ottawa | 4 | Final OT | |||
Fri, Nov 15, 2024 | 6:00 pm EST | York | 4 | at | Carleton | 6 | Final | |||
Fri, Nov 15, 2024 | 6:15 pm EST | Windsor | 3 | at | TMU | 2 | Final OT | |||
Fri, Nov 15, 2024 | 7:00 pm EST | Guelph | 4 | at | Lakehead | 3 | Final | |||
Fri, Nov 15, 2024 | 7:00 pm EST | UQTR | 3 | at | Toronto | 0 | Final | |||
Fri, Nov 15, 2024 | 7:00 pm EST | McGill | 4 | at | Waterloo | 3 | Final OT | |||
Fri, Nov 15, 2024 | 7:00 pm EST | Laurier | 1 | at | Nipissing | 4 | Final | |||
Sat, Nov 16, 2024 | 2:00 pm EST | Western | 4 | at | Concordia | 5 | Final | |||
Sat, Nov 16, 2024 | 2:00 pm EST | McGill | 3 | at | Brock | 2 | Final | |||
Sat, Nov 16, 2024 | 4:00 pm EST | Windsor | 5 | at | Toronto | 4 | Final | |||
Sat, Nov 16, 2024 | 6:15 pm EST | UQTR | 2 | at | TMU | 5 | Final | |||
Sat, Nov 16, 2024 | 7:00 pm EST | RMC | 2 | at | Carleton | 4 | Final | |||
Sat, Nov 16, 2024 | 7:00 pm EST | Guelph | 1 | at | Lakehead | 9 | Final | |||
Sat, Nov 16, 2024 | 7:00 pm EST | Laurier | 3 | at | Nipissing | 4 | Final OT | |||
Sat, Nov 16, 2024 | 7:15 pm EST | Queen's | 2 | at | York | 1 | Final OT | |||
Sun, Nov 17, 2024 | 3:00 pm EST | Queen's | 4 | at | Ontario Tech | 0 | Final | |||
Wed, Nov 20, 2024 | 6:15 pm EST | Western | 2 | at | TMU | 6 | Final | |||
Wed, Nov 20, 2024 | 7:00 pm EST | Carleton | 2 | at | UQTR | 1 | Final | |||
Wed, Nov 20, 2024 | 7:30 pm EST | RMC | 3 | at | Queen's | 6 | Final | |||
Fri, Nov 22, 2024 | 11:00 am EST | UQTR | 7 | at | Ontario Tech | 3 | Final | |||
Fri, Nov 22, 2024 | 6:00 pm EST | Concordia | 6 | at | Brock | 3 | Final | |||
Fri, Nov 22, 2024 | 7:00 pm EST | Ottawa | 2 | at | Laurier | 1 | Final | |||
Fri, Nov 22, 2024 | 7:30 pm EST | Lakehead | 5 | at | Windsor | 1 | Final | |||
Fri, Nov 22, 2024 | 7:30 pm EST | Toronto | 3 | at | Guelph | 4 | Final | |||
Fri, Nov 22, 2024 | 8:00 pm EST | Nipissing | 3 | at | York | 3 | Final OT | |||
Sat, Nov 23, 2024 | 3:00 pm EST | RMC | at | Western | 3:00 pm EST | |||||
Sat, Nov 23, 2024 | 3:30 pm EST | Ontario Tech | at | McGill | 3:30 pm EST | |||||
Sat, Nov 23, 2024 | 4:00 pm EST | Toronto | at | Brock | 4:00 pm EST | |||||
Sat, Nov 23, 2024 | 4:00 pm EST | Ottawa | at | Waterloo | 4:00 pm EST | |||||
Sat, Nov 23, 2024 | 6:15 pm EST | Queen's | at | TMU | 6:15 pm EST | |||||
Sat, Nov 23, 2024 | 7:15 pm EST | Laurier | at | York | 7:15 pm EST | |||||
Sat, Nov 23, 2024 | 7:30 pm EST | Concordia | at | Guelph | 7:30 pm EST | |||||
Sat, Nov 23, 2024 | 7:30 pm EST | Lakehead | at | Windsor | 7:30 pm EST | |||||
Sun, Nov 24, 2024 | 7:00 pm EST | McGill | at | Carleton | 7:00 pm EST | |||||
Wed, Nov 27, 2024 | 7:00 pm EST | RMC | at | Ottawa | 7:00 pm EST | |||||
Fri, Nov 29, 2024 | 7:00 pm EST | Lakehead | at | Ontario Tech | 7:00 pm EST | |||||
Fri, Nov 29, 2024 | 7:00 pm EST | TMU | at | Western | 7:00 pm EST | |||||
Fri, Nov 29, 2024 | 7:00 pm EST | Carleton | at | Ottawa | 7:00 pm EST | |||||
Fri, Nov 29, 2024 | 7:00 pm EST | Waterloo | at | RMC | 7:00 pm EST | |||||
Fri, Nov 29, 2024 | 7:30 pm EST | York | at | McGill | 7:30 pm EST | |||||
Fri, Nov 29, 2024 | 7:30 pm EST | UQTR | at | Queen's | 7:30 pm EST | |||||
Sat, Nov 30, 2024 | 2:00 pm EST | Laurier | at | Brock | 2:00 pm EST | |||||
Sat, Nov 30, 2024 | 2:00 pm EST | York | at | Concordia | 2:00 pm EST | |||||
Sat, Nov 30, 2024 | 2:00 pm EST | UQTR | at | RMC | 2:00 pm EST | |||||
Sat, Nov 30, 2024 | 2:30 pm EST | Waterloo | at | Queen's | 2:30 pm EST | |||||
Sat, Nov 30, 2024 | 3:30 pm EST | Toronto | at | McGill | 3:30 pm EST | |||||
Sat, Nov 30, 2024 | 4:00 pm EST | Ottawa | at | Carleton | 4:00 pm EST | |||||
Sat, Nov 30, 2024 | 4:00 pm EST | TMU | at | Windsor | 4:00 pm EST | |||||
Sat, Nov 30, 2024 | 5:00 pm EST | Western | at | Ontario Tech | 5:00 pm EST | |||||
Sun, Dec 1, 2024 | 2:00 pm EST | Windsor | at | Brock | 2:00 pm EST | |||||
Sun, Dec 1, 2024 | 2:00 pm EST | Nipissing | at | Concordia | 2:00 pm EST | |||||
Sun, Dec 1, 2024 | 2:30 pm EST | Laurier | at | Guelph | 2:30 pm EST | |||||
Wed, Dec 4, 2024 | 7:30 pm EST | Western | at | Windsor | 7:30 pm EST | |||||
Thu, Dec 5, 2024 | 7:00 pm EST | Laurier | at | Waterloo | 7:00 pm EST | |||||
Sat, Jan 4, 2025 | 7:00 pm EST | York | at | Lakehead | 7:00 pm EST | |||||
Sun, Jan 5, 2025 | 2:00 pm EST | RMC | at | Toronto | 2:00 pm EST | |||||
Sun, Jan 5, 2025 | 3:30 pm EST | UQTR | at | McGill | 3:30 pm EST | |||||
Tue, Jan 7, 2025 | 7:00 pm EST | Ottawa | 1 | at | RMC | 0 | Suspended * | |||
Tue, Jan 7, 2025 | 7:30 pm EST | UQTR | at | McGill | 7:30 pm EST | |||||
Wed, Jan 8, 2025 | 7:00 pm EST | York | at | Waterloo | 7:00 pm EST | |||||
Thu, Jan 9, 2025 | 7:00 pm EST | Carleton | at | Ottawa | 7:00 pm EST | |||||
Thu, Jan 9, 2025 | 7:00 pm EST | York | at | Western | 7:00 pm EST | |||||
Thu, Jan 9, 2025 | 7:30 pm EST | Ontario Tech | at | Toronto | 7:30 pm EST | |||||
Fri, Jan 10, 2025 | 6:15 pm EST | Brock | at | TMU | 6:15 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | Windsor | at | Concordia | 7:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | Queen's | at | Nipissing | 7:00 pm EST | |||||
Fri, Jan 10, 2025 | 7:00 pm EST | Lakehead | at | Laurier | 7:00 pm EST | |||||
Sat, Jan 11, 2025 | 3:00 pm EST | Guelph | at | Western | 3:00 pm EST | |||||
Sat, Jan 11, 2025 | 3:15 pm EST | RMC | at | TMU | 3:15 pm EST | |||||
Sat, Jan 11, 2025 | 4:00 pm EST | Ontario Tech | at | Nipissing | 4:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Waterloo | at | Concordia | 7:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Lakehead | at | Laurier | 7:00 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Brock | at | Toronto | 7:00 pm EST | |||||
Wed, Jan 15, 2025 | 7:00 pm EST | Concordia | at | UQTR | 7:00 pm EST | |||||
Thu, Jan 16, 2025 | 6:00 pm EST | York | at | Brock | 6:00 pm EST | |||||
Thu, Jan 16, 2025 | 7:00 pm EST | TMU | at | Ontario Tech | 7:00 pm EST | |||||
Thu, Jan 16, 2025 | 7:30 pm EST | Western | at | Guelph | 7:30 pm EST | |||||
Thu, Jan 16, 2025 | 7:30 pm EST | Laurier | at | Toronto | 7:30 pm EST | |||||
Fri, Jan 17, 2025 | 7:00 pm EST | Windsor | at | Carleton | 7:00 pm EST | |||||
Fri, Jan 17, 2025 | 7:00 pm EST | Lakehead | at | Waterloo | 7:00 pm EST | |||||
Fri, Jan 17, 2025 | 7:00 pm EST | Nipissing | at | Ottawa | 7:00 pm EST | |||||
Fri, Jan 17, 2025 | 7:00 pm EST | McGill | at | UQTR | 7:00 pm EST | |||||
Sat, Jan 18, 2025 | 1:15 pm EST | Toronto | at | TMU | 1:15 pm EST | |||||
Sat, Jan 18, 2025 | 2:00 pm EST | Ontario Tech | at | RMC | 2:00 pm EST | |||||
Sat, Jan 18, 2025 | 2:00 pm EST | Western | at | Brock | 2:00 pm EST | |||||
Sat, Jan 18, 2025 | 3:00 pm EST | Windsor | at | Ottawa | 3:00 pm EST | |||||
Sat, Jan 18, 2025 | 7:00 pm EST | Lakehead | at | Waterloo | 7:00 pm EST | |||||
Sat, Jan 18, 2025 | 7:00 pm EST | Guelph | at | Laurier | 7:00 pm EST | |||||
Sat, Jan 18, 2025 | 7:00 pm EST | Nipissing | at | Carleton | 7:00 pm EST | |||||
Sat, Jan 18, 2025 | 8:00 pm EST | Queen's | at | McGill | 8:00 pm EST | |||||
Sun, Jan 19, 2025 | 12:00 pm EST | RMC | at | York | 12:00 pm EST | |||||
Sun, Jan 19, 2025 | 2:00 pm EST | Queen's | at | Concordia | 2:00 pm EST | |||||
Thu, Jan 23, 2025 | 7:00 pm EST | York | at | Guelph | 7:00 pm EST | |||||
Thu, Jan 23, 2025 | 7:00 pm EST | Waterloo | at | Laurier | 7:00 pm EST | |||||
Thu, Jan 23, 2025 | 7:00 pm EST | Windsor | at | Western | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 7:00 pm EST | Queen's | at | RMC | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 7:00 pm EST | Concordia | at | Lakehead | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 7:00 pm EST | Ontario Tech | at | Waterloo | 7:00 pm EST | |||||
Fri, Jan 24, 2025 | 7:00 pm EST | Nipissing | at | Toronto | 7:00 pm EST | |||||
Sat, Jan 25, 2025 | 3:15 pm EST | UQTR | at | York | 3:15 pm EST | |||||
Sat, Jan 25, 2025 | 4:00 pm EST | Nipissing | at | Toronto | 4:00 pm EST | |||||
Sat, Jan 25, 2025 | 7:00 pm EST | Ontario Tech | at | Laurier | 7:00 pm EST | |||||
Sat, Jan 25, 2025 | 7:00 pm EST | Ottawa | at | Lakehead | 7:00 pm EST | |||||
Sat, Jan 25, 2025 | 7:30 pm EST | Carleton | at | Guelph | 7:30 pm EST | |||||
Sat, Jan 25, 2025 | 7:30 pm EST | McGill | at | Queen's | 7:30 pm EST | |||||
Sat, Jan 25, 2025 | 7:30 pm EST | Western | at | Windsor | 7:30 pm EST | |||||
Sun, Jan 26, 2025 | 2:00 pm EST | Carleton | at | Brock | 2:00 pm EST | |||||
Sun, Jan 26, 2025 | 2:00 pm EST | McGill | at | RMC | 2:00 pm EST | |||||
Thu, Jan 30, 2025 | 7:00 pm EST | York | at | Ontario Tech | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 6:15 pm EST | York | at | TMU | 6:15 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Toronto | at | Ottawa | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Waterloo | at | Nipissing | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Concordia | at | Laurier | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Guelph | at | RMC | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Brock | at | Lakehead | 7:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:30 pm EST | UQTR | at | Windsor | 7:30 pm EST | |||||
Sat, Feb 1, 2025 | 2:30 pm EST | Guelph | at | Queen's | 2:30 pm EST | |||||
Sat, Feb 1, 2025 | 3:00 pm EST | UQTR | at | Western | 3:00 pm EST | |||||
Sat, Feb 1, 2025 | 4:00 pm EST | McGill | at | Windsor | 4:00 pm EST | |||||
Sat, Feb 1, 2025 | 4:00 pm EST | Waterloo | at | Nipissing | 4:00 pm EST | |||||
Sat, Feb 1, 2025 | 5:00 pm EST | Concordia | at | Ontario Tech | 5:00 pm EST | |||||
Sat, Feb 1, 2025 | 5:00 pm EST | Toronto | at | Carleton | 5:00 pm EST | |||||
Sat, Feb 1, 2025 | 6:15 pm EST | Laurier | at | TMU | 6:15 pm EST | |||||
Sat, Feb 1, 2025 | 7:00 pm EST | Brock | at | Lakehead | 7:00 pm EST | |||||
Sun, Feb 2, 2025 | 3:00 pm EST | McGill | at | Western | 3:00 pm EST | |||||
Sun, Feb 2, 2025 | 7:00 pm EST | Ottawa | at | Carleton | 7:00 pm EST | |||||
Thu, Feb 6, 2025 | 11:00 am EST | TMU | at | Toronto | 11:00 am EST | |||||
Thu, Feb 6, 2025 | 7:30 pm EST | RMC | at | Queen's | 7:30 pm EST | |||||
Fri, Feb 7, 2025 | 2:00 pm EST | Ontario Tech | at | Concordia | 2:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Waterloo | at | Toronto | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Windsor | at | Nipissing | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Western | at | Ottawa | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:00 pm EST | Lakehead | at | UQTR | 7:00 pm EST | |||||
Fri, Feb 7, 2025 | 7:30 pm EST | Guelph | at | McGill | 7:30 pm EST | |||||
Sat, Feb 8, 2025 | 2:00 pm EST | Brock | at | RMC | 2:00 pm EST | |||||
Sat, Feb 8, 2025 | 2:15 pm EST | Waterloo | at | TMU | 2:15 pm EST | |||||
Sat, Feb 8, 2025 | 3:15 pm EST | Carleton | at | York | 3:15 pm EST | |||||
Sat, Feb 8, 2025 | 4:00 pm EST | Guelph | at | UQTR | 4:00 pm EST | |||||
Sat, Feb 8, 2025 | 4:00 pm EST | Windsor | at | Nipissing | 4:00 pm EST | |||||
Sat, Feb 8, 2025 | 7:30 pm EST | Lakehead | at | McGill | 7:30 pm EST | |||||
Sun, Feb 9, 2025 | 2:30 pm EST | Brock | at | Queen's | 2:30 pm EST | |||||
Sun, Feb 9, 2025 | 3:00 pm EST | York | at | Ottawa | 3:00 pm EST | |||||
Sun, Feb 9, 2025 | 3:00 pm EST | Laurier | at | Western | 3:00 pm EST | |||||
Sun, Feb 9, 2025 | 6:00 pm EST | Carleton | at | Ontario Tech | 6:00 pm EST | |||||
Wed, Feb 12, 2025 | 7:00 pm EST | Queen's | at | RMC | 7:00 pm EST | |||||
Thu, Feb 13, 2025 | 6:00 pm EST | Guelph | at | Brock | 6:00 pm EST | |||||
Fri, Feb 14, 2025 | 11:00 am EST | Lakehead | at | Western | 11:00 am EST | |||||
Fri, Feb 14, 2025 | 6:00 pm EST | Ottawa | at | Brock | 6:00 pm EST | |||||
Fri, Feb 14, 2025 | 6:15 pm EST | Nipissing | at | TMU | 6:15 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | Carleton | at | Laurier | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | Windsor | at | Waterloo | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | RMC | at | UQTR | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:00 pm EST | McGill | at | Ontario Tech | 7:00 pm EST | |||||
Fri, Feb 14, 2025 | 7:15 pm EST | Concordia | at | York | 7:15 pm EST | |||||
Sat, Feb 15, 2025 | 3:00 pm EST | Lakehead | at | Western | 3:00 pm EST | |||||
Sat, Feb 15, 2025 | 3:15 pm EST | McGill | at | York | 3:15 pm EST | |||||
Sat, Feb 15, 2025 | 3:15 pm EST | Nipissing | at | TMU | 3:15 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Concordia | at | Toronto | 4:00 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Carleton | at | Waterloo | 4:00 pm EST | |||||
Sat, Feb 15, 2025 | 4:00 pm EST | Queen's | at | UQTR | 4:00 pm EST | |||||
Sat, Feb 15, 2025 | 7:00 pm EST | Windsor | at | Laurier | 7:00 pm EST | |||||
Sat, Feb 15, 2025 | 7:30 pm EST | Ottawa | at | Guelph | 7:30 pm EST |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.