Date: | Time: | Visiting Team: | Home Team: | |||||||
Thu, Oct 3, 2024 | 7:00 pm EDT | Brock | 5 | at | Waterloo | 4 | Final | |||
Sat, Oct 5, 2024 | 7:00 pm EDT | Brock | 2 | at | Laurier | 3 | Final OT | |||
Thu, Oct 10, 2024 | 7:00 pm EDT | Brock | 4 | at | Western | 5 | Final SO | |||
Fri, Oct 11, 2024 | 7:30 pm EDT | Brock | 3 | at | Windsor | 2 | Final | |||
Fri, Oct 18, 2024 | 6:00 pm EDT | Nipissing | 2 | at | Brock | 4 | Final | |||
Sat, Oct 19, 2024 | 4:00 pm EDT | Nipissing | 2 | at | Brock | 3 | Final OT | |||
Fri, Oct 25, 2024 | 6:00 pm EDT | Waterloo | 5 | at | Brock | 3 | Final | |||
Sun, Oct 27, 2024 | 2:30 pm EDT | Brock | 1 | at | Guelph | 2 | Final | |||
Sat, Nov 2, 2024 | 4:00 pm EDT | Brock | 1 | at | UQTR | 4 | Final | |||
Fri, Nov 8, 2024 | 6:00 pm EST | TMU | 3 | at | Brock | 2 | Final | |||
Sun, Nov 10, 2024 | 2:30 pm EST | Brock | 6 | at | Guelph | 3 | Final | |||
Thu, Nov 14, 2024 | 7:00 pm EST | Brock | 3 | at | Ontario Tech | 2 | Final SO | |||
Sat, Nov 16, 2024 | 2:00 pm EST | McGill | 3 | at | Brock | 2 | Final | |||
Fri, Nov 22, 2024 | 6:00 pm EST | Concordia | 6 | at | Brock | 3 | Final | |||
Sat, Nov 23, 2024 | 4:00 pm EST | Toronto | at | Brock | 4:00 pm EST | |||||
Sat, Nov 30, 2024 | 2:00 pm EST | Laurier | at | Brock | 2:00 pm EST | |||||
Sun, Dec 1, 2024 | 2:00 pm EST | Windsor | at | Brock | 2:00 pm EST | |||||
Fri, Jan 10, 2025 | 6:15 pm EST | Brock | at | TMU | 6:15 pm EST | |||||
Sat, Jan 11, 2025 | 7:00 pm EST | Brock | at | Toronto | 7:00 pm EST | |||||
Thu, Jan 16, 2025 | 6:00 pm EST | York | at | Brock | 6:00 pm EST | |||||
Sat, Jan 18, 2025 | 2:00 pm EST | Western | at | Brock | 2:00 pm EST | |||||
Sun, Jan 26, 2025 | 2:00 pm EST | Carleton | at | Brock | 2:00 pm EST | |||||
Fri, Jan 31, 2025 | 7:00 pm EST | Brock | at | Lakehead | 7:00 pm EST | |||||
Sat, Feb 1, 2025 | 7:00 pm EST | Brock | at | Lakehead | 7:00 pm EST | |||||
Sat, Feb 8, 2025 | 2:00 pm EST | Brock | at | RMC | 2:00 pm EST | |||||
Sun, Feb 9, 2025 | 2:30 pm EST | Brock | at | Queen's | 2:30 pm EST | |||||
Thu, Feb 13, 2025 | 6:00 pm EST | Guelph | at | Brock | 6:00 pm EST | |||||
Fri, Feb 14, 2025 | 6:00 pm EST | Ottawa | at | Brock | 6:00 pm EST |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.