-
WednesdayJan 242Games
-
ThursdayJan 251Games
-
FridayJan 267Games
-
SaturdayJan 277Games
-
WednesdayJan 313Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Lakehead | 1 | 1 | 1 | 0 | 3 | 0/6 | 36 | |||||
Ottawa | 2 | 0 | 1 | 1 | 4 | 1/6 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
UQTR | 0 | 2 | 2 | 4 | 3/5 | 35 | ||||||
Ontario Tech | 1 | 0 | 0 | 1 | 0/3 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
McGill | 3 | 3 | 1 | 7 | 1/2 | 45 | ||||||
York | 0 | 1 | 0 | 1 | 0/2 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
TMU | 1 | 2 | 3 | 6 | 3/7 | 33 | ||||||
Nipissing | 2 | 0 | 0 | 2 | 1/5 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Guelph | 0 | 1 | 0 | 1 | 0/7 | 39 | ||||||
Windsor | 1 | 3 | 2 | 6 | 2/4 | 43 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Centre | ||||||||||
Concordia | 0 | 0 | 0 | 0 | 0/2 | 19 | ||||
Queen's | 0 | 1 | 2 | 3 | 0/1 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.