-
WednesdayNov 291Games
-
ThursdayNov 301Games
-
FridayDec 18Games
-
SaturdayDec 28Games
-
SundayDec 31Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Brock | 0 | 3 | 0 | 3 | 1/5 | 25 | ||||||
Ottawa | 0 | 3 | 3 | 6 | 1/5 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Guelph | 1 | 1 | 0 | 2 | 0/3 | 23 | ||||||
Carleton | 2 | 3 | 3 | 8 | 1/9 | 53 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Waterloo | 1 | 1 | 0 | 2 | 0/5 | 33 | ||||||
Toronto | 2 | 2 | 3 | 7 | 2/2 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Laurier | 2 | 2 | 1 | 5 | 1/2 | 31 | ||||||
Concordia | 0 | 3 | 1 | 4 | 1/3 | 70 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Windsor | 0 | 1 | 1 | 2 | 1/2 | 33 | ||||||
Western | 1 | 3 | 1 | 5 | 1/1 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
McConnell Arena | ||||||||||
Queen's | 0 | 0 | 0 | 0 | 0/3 | 40 | ||||
McGill | 2 | 1 | 1 | 4 | 2/3 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
RMC | 1 | 1 | 0 | 2 | 0/2 | 20 | ||||||
UQTR | 0 | 3 | 3 | 6 | 1/3 | 46 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.