-
ThursdayOct 261Games
-
FridayOct 279Games
-
SaturdayOct 289Games
-
WednesdayNov 13Games
-
ThursdayNov 21Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Brock | 0 | 2 | 0 | 1 | 3 | 0/2 | 29 | |||||
Concordia | 1 | 0 | 1 | 0 | 2 | 2/6 | 54 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Waterloo | 0 | 1 | 0 | 1 | 1/3 | 25 | ||||||
Ontario Tech | 3 | 0 | 0 | 3 | 1/4 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Ottawa | 1 | 0 | 4 | 5 | 1/4 | 36 | ||||||
Western | 1 | 0 | 1 | 2 | 2/6 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Carleton | 3 | 1 | 3 | 7 | 1/6 | 32 | ||||||
Windsor | 1 | 1 | 0 | 2 | 1/8 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Lakehead | 1 | 1 | 0 | 2 | 0/4 | 44 | ||||||
Toronto | 1 | 1 | 1 | 3 | 0/3 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Nipissing | 1 | 1 | 1 | 3 | 2/5 | 33 | ||||||
Laurier | 0 | 0 | 1 | 1 | 0/2 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
McConnell Arena | ||||||||||
Guelph | 0 | 0 | 0 | 0 | 0/2 | 16 | ||||
McGill | 0 | 1 | 2 | 3 | 1/6 | 48 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
TMU | 1 | 1 | 0 | 2 | 1/4 | 27 | ||||||
Queen's | 1 | 4 | 2 | 7 | 3/5 | 41 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.