-
ThursdayOct 123Games
-
FridayOct 136Games
-
SaturdayOct 147Games
-
WednesdayOct 182Games
-
ThursdayOct 191Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Ottawa | 3 | 0 | 1 | 0 | 4 | 0/6 | 43 | |||||
RMC | 1 | 3 | 0 | 1 | 5 | 2/5 | 40 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Nipissing | 0 | 0 | 1 | 1 | 1/4 | 44 | ||||||
Windsor | 1 | 1 | 2 | 4 | 1/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
York | 0 | 1 | 1 | 2 | 1/5 | 26 | ||||||
UQTR | 4 | 3 | 1 | 8 | 2/3 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Waterloo | 2 | 2 | 1 | 5 | 0/0 | 26 | ||||||
Lakehead | 0 | 0 | 1 | 1 | 1/7 | 50 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Laurier | 2 | 0 | 0 | 2 | 1/3 | 34 | ||||||
Guelph | 1 | 2 | 1 | 4 | 0/2 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Carleton | 1 | 1 | 0 | 2 | 1/3 | 15 | ||||||
Queen's | 0 | 3 | 1 | 4 | 0/5 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.