-
ThursdayFeb 231Games
-
FridayFeb 242Games
-
SaturdayFeb 253Games
-
WednesdayMar 12Games
-
FridayMar 32Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
UQTR | 2 | 2 | 2 | 6 | 2/6 | 47 | ||||||
Carleton | 1 | 2 | 0 | 3 | 2/4 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Brock | 0 | 2 | 2 | 4 | 2/5 | 40 | ||||||
Windsor | 1 | 3 | 2 | 6 | 2/4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.