-
WednesdayJan 111Games
-
ThursdayJan 122Games
-
FridayJan 136Games
-
SaturdayJan 148Games
-
WednesdayJan 182Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
RMC - - | 1 | 1 | 1 | 1 | 4 | 0/2 | 34 | |||||
Ontario Tech | 2 | 0 | 1 | 0 | 3 | 2/5 | 55 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Lakehead - - | 2 | 2 | 2 | 6 | 1/4 | 24 | ||||||
Waterloo | 1 | 1 | 0 | 2 | 0/9 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
York - - | 0 | 1 | 1 | 2 | 1/3 | 33 | ||||||
Western | 1 | 3 | 1 | 5 | 1/2 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Concordia - - | 2 | 1 | 2 | 5 | 2/4 | 38 | ||||||
Nipissing | 0 | 1 | 1 | 2 | 1/5 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Brock - - | 1 | 0 | 0 | 1 | 0/4 | 31 | ||||||
Windsor | 1 | 3 | 0 | 4 | 2/5 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.