-
SundayNov 131Games
-
FridayNov 189Games
-
SaturdayNov 199Games
-
SundayNov 201Games
-
ThursdayNov 243Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Windsor - - | 0 | 2 | 1 | 3 | 0/3 | 31 | ||||||
York | 1 | 1 | 3 | 5 | 2/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ontario Tech - - | 0 | 2 | 2 | 4 | 1/7 | 29 | ||||||
Nipissing | 1 | 1 | 1 | 3 | 2/6 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ed Meagher Arena | ||||||||||
UQTR - - | 2 | 1 | 1 | 4 | 2/8 | 35 | ||||
Concordia | 0 | 0 | 0 | 0 | 0/3 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
TMU - - | 0 | 1 | 2 | 3 | 0/5 | 39 | ||||||
Laurier | 1 | 2 | 1 | 4 | 0/3 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
RMC - - | 0 | 0 | 1 | 1 | 0/1 | 38 | ||||||
Carleton | 3 | 0 | 1 | 4 | 1/4 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Western - - | 1 | 0 | 1 | 2 | 1/5 | 30 | ||||||
Guelph | 2 | 0 | 1 | 3 | 1/6 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Queen's - - | 1 | 0 | 2 | 3 | 1/5 | 32 | ||||||
Ottawa | 0 | 3 | 1 | 4 | 1/4 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Lakehead - - | 0 | 1 | 0 | 1 | 0/4 | 28 | ||||||
Toronto | 1 | 1 | 2 | 4 | 0/2 | 26 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.