-
SundayOct 302Games
-
WednesdayNov 21Games
-
FridayNov 48Games
-
SaturdayNov 59Games
-
SundayNov 61Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Concordia - - | 2 | 1 | 1 | 4 | 0/4 | 45 | ||||||
Ottawa | 2 | 0 | 0 | 2 | 1/3 | 24 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Western - - | 1 | 2 | 0 | 3 | 0/2 | 37 | ||||||
Toronto | 1 | 0 | 1 | 2 | 0/2 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Laurier - - | 0 | 1 | 1 | 2 | 2/7 | 42 | ||||||
Waterloo | 2 | 4 | 0 | 6 | 3/6 | 31 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
McGill - - | 1 | 3 | 0 | 0 | 4 | 0/2 | 29 | |||||
Carleton | 3 | 1 | 0 | 1 | 5 | 1/4 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Canlan Sports | ||||||||||
Brock - - | 0 | 0 | 0 | 0 | 0/5 | 20 | ||||
York | 1 | 1 | 2 | 4 | 1/3 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Windsor - - | 1 | 2 | 1 | 4 | 1/5 | 33 | ||||||
Guelph | 2 | 0 | 0 | 2 | 1/5 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Nipissing - - | 2 | 0 | 0 | 2 | 1/2 | 25 | ||||||
Queen's | 1 | 2 | 1 | 4 | 2/2 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.