-
ThursdayOct 202Games
-
FridayOct 216Games
-
SaturdayOct 228Games
-
SundayOct 231Games
-
WednesdayOct 263Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Ottawa - - | 2 | 5 | 2 | 9 | 3/4 | 49 | ||||||
RMC | 0 | 1 | 1 | 2 | 0/1 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
UQTR - - | 2 | 2 | 2 | 6 | 3/9 | 42 | ||||||
Nipissing | 2 | 0 | 1 | 3 | 0/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Waterloo - - | 0 | 0 | 2 | 2 | 0/3 | 27 | ||||||
TMU | 1 | 0 | 0 | 1 | 0/1 | 31 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
York - - | 0 | 2 | 0 | 0 | 2 | 0/2 | 26 | |||||
Lakehead | 1 | 1 | 0 | 1 | 3 | 0/4 | 50 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Thompson Arena | ||||||||||
Toronto - - | 1 | 1 | 3 | 5 | 1/5 | 37 | ||||
Western | 0 | 0 | 0 | 0 | 0/6 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Windsor - - | 1 | 2 | 2 | 5 | 0/5 | 32 | ||||||
Laurier | 0 | 1 | 0 | 1 | 1/4 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Carleton - - | 1 | 0 | 0 | 1 | 0/4 | 22 | ||||||
Queen's | 1 | 3 | 0 | 4 | 2/9 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.