-
SaturdayMar 126Games
-
SundayMar 131Games
-
WednesdayMar 167Games
-
ThursdayMar 171Games
-
SaturdayMar 194Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Carleton | 0 | 1 | 0 | 1 | 0/2 | 27 | ||||||
UQTR | 3 | 0 | 3 | 6 | 0/4 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Brock - - | 1 | 1 | 3 | 5 | 1/4 | 40 | ||||||
Laurier | 0 | 1 | 1 | 2 | 0/2 | 32 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
McGill | 0 | 0 | 2 | 1 | 3 | 0/3 | 43 | |||||
Queen's | 1 | 1 | 0 | 0 | 2 | 0/3 | 49 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Ontario Tech | 3 | 1 | 2 | 6 | 2/9 | 33 | ||||||
Concordia | 2 | 1 | 1 | 4 | 1/2 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Gardens | ||||||||||
Ottawa | 0 | 0 | 0 | 0 | 0/4 | 28 | ||||
Nipissing | 2 | 0 | 2 | 4 | 1/4 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
York | 1 | 1 | 2 | 4 | 0/1 | 44 | ||||||
Windsor | 0 | 1 | 1 | 2 | 1/5 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.