-
SaturdayDec 45Games
-
ThursdayFeb 102Games
-
FridayFeb 115Games
-
SaturdayFeb 125Games
-
SundayFeb 131Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Lakehead - - | 2 | 1 | 0 | 3 | 2/5 | 36 | ||||||
Toronto | 4 | 2 | 3 | 9 | 4/8 | 61 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Guelph - - | 1 | 1 | 0 | 2 | 0/5 | 20 | ||||||
Western | 1 | 3 | 2 | 6 | 1/3 | 25 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 1 | 0 | 0 | 0 | 1 | 1/4 | 29 | |||||
Nipissing | 1 | 0 | 0 | 1 | 2 | 1/2 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Ontario Tech - - | 0 | 3 | 1 | 4 | 1/4 | 20 | ||||||
Queen's | 0 | 1 | 0 | 1 | 0/1 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.