-
FridayMar 132Games
-
TuesdaySep 211Games
-
WednesdayOct 133Games
-
ThursdayOct 142Games
-
FridayOct 151Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Concordia | 1 | 1 | 0 | 2 | 0/2 | 35 | ||||||
UQTR | 1 | 2 | 0 | 3 | 2/5 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Queen's | 3 | 0 | 1 | 4 | 0/6 | 35 | ||||||
McGill | 0 | 1 | 1 | 2 | 0/2 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.