-
ThursdayFeb 61Games
-
FridayFeb 76Games
-
SaturdayFeb 86Games
-
SundayFeb 92Games
-
WednesdayFeb 126Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Laurentian - - | 1 | 1 | 2 | 4 | 0/2 | 24 | ||||||
Ottawa | 2 | 3 | 1 | 6 | 2/4 | 70 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Waterloo - - | 1 | 0 | 0 | 1 | 1/4 | 24 | ||||||
Lakehead | 2 | 0 | 1 | 3 | 0/5 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Western - - | 0 | 1 | 0 | 1 | 0/3 | 30 | ||||||
Brock | 1 | 3 | 0 | 4 | 1/5 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Laurier - - | 0 | 1 | 0 | 1 | 1/3 | 28 | ||||||
York | 0 | 1 | 1 | 2 | 0/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Toronto - - | 0 | 2 | 0 | 2 | 1/8 | 28 | ||||||
Windsor | 1 | 1 | 1 | 3 | 1/9 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.