-
WednesdayNov 271Games
-
ThursdayNov 282Games
-
FridayNov 297Games
-
SaturdayNov 308Games
-
SundayDec 11Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Laurentian - - | 0 | 2 | 2 | 4 | 1/2 | 30 | ||||||
RMC | 1 | 1 | 4 | 6 | 4/8 | 46 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Nipissing - - | 0 | 1 | 0 | 1 | 1/3 | 32 | ||||||
UQTR | 1 | 0 | 1 | 2 | 0/6 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
York - - | 2 | 1 | 0 | 3 | 2/3 | 22 | ||||||
Waterloo | 2 | 0 | 2 | 4 | 1/3 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Guelph - - | 0 | 1 | 3 | 4 | 0/2 | 40 | ||||||
Western | 1 | 1 | 0 | 2 | 1/4 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Toronto - - | 1 | 3 | 2 | 6 | 2/4 | 37 | ||||||
Brock | 0 | 2 | 0 | 2 | 0/3 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Laurier - - | 1 | 4 | 1 | 6 | 1/2 | 32 | ||||||
Windsor | 1 | 0 | 1 | 2 | 0/4 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.