-
ThursdayNov 211Games
-
FridayNov 227Games
-
SaturdayNov 239Games
-
SundayNov 241Games
-
WednesdayNov 271Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Windsor - - | 1 | 2 | 2 | 5 | 3/8 | 39 | ||||||
Western | 0 | 2 | 0 | 2 | 2/7 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Laurier - - | 2 | 1 | 3 | 6 | 0/1 | 32 | ||||||
Lakehead | 1 | 2 | 0 | 3 | 0/2 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Concordia - - | 3 | 1 | 4 | 8 | 1/4 | 36 | ||||||
RMC | 1 | 0 | 1 | 2 | 1/6 | 40 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Brock - - | 0 | 1 | 0 | 1 | 0/2 | 22 | ||||||
Ryerson | 0 | 2 | 0 | 2 | 0/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Waterloo - - | 0 | 2 | 1 | 3 | 0/4 | 29 | ||||||
York | 2 | 0 | 0 | 2 | 0/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Carleton - - | 3 | 1 | 1 | 5 | 0/1 | 33 | ||||||
Laurentian | 0 | 3 | 1 | 4 | 2/4 | 30 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ottawa - - | 1 | 0 | 2 | 0 | 0 | 3 | 0/4 | 50 | ||||
Nipissing | 1 | 2 | 0 | 0 | 1 | 4 | 0/4 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
McGill - - | 0 | 0 | 1 | 1 | 0/1 | 31 | ||||
Queen's | 0 | 0 | 0 | 0 | 0/2 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.