-
TuesdayNov 121Games
-
ThursdayNov 143Games
-
FridayNov 158Games
-
SaturdayNov 169Games
-
WednesdayNov 201Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Ottawa - - | 0 | 2 | 0 | 2 | 0/6 | 27 | ||||||
Carleton | 0 | 0 | 4 | 4 | 0/3 | 24 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Nipissing - - | 2 | 0 | 0 | 2 | 0/4 | 51 | ||||||
RMC | 1 | 2 | 2 | 5 | 1/5 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Queen's - - | 1 | 1 | 0 | 2 | 0/2 | 30 | ||||||
UQTR | 2 | 1 | 2 | 5 | 1/3 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Guelph - - | 2 | 2 | 1 | 5 | 2/6 | 25 | ||||||
Brock | 0 | 0 | 1 | 1 | 0/10 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Lakehead - - | 1 | 1 | 0 | 2 | 0/4 | 24 | ||||||
Ryerson | 2 | 1 | 0 | 3 | 1/3 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Laurentian - - | 2 | 0 | 2 | 4 | 2/5 | 27 | ||||||
Concordia | 0 | 1 | 1 | 2 | 0/7 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Laurier - - | 1 | 1 | 0 | 2 | 1/3 | 25 | ||||||
Windsor | 2 | 0 | 1 | 3 | 1/3 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.