-
WednesdayOct 301Games
-
FridayNov 17Games
-
SaturdayNov 27Games
-
SundayNov 31Games
-
WednesdayNov 61Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ice House | ||||||||||
Concordia - - | 0 | 0 | 0 | 0 | 0/4 | 23 | ||||
Carleton | 0 | 1 | 1 | 2 | 2/8 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Queen's - - | 2 | 1 | 1 | 4 | 1/5 | 46 | ||||||
McGill | 4 | 2 | 1 | 7 | 3/7 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Laurentian - - | 0 | 0 | 1 | 1 | 0/4 | 16 | ||||||
Toronto | 0 | 4 | 3 | 7 | 1/5 | 44 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Western - - | 1 | 1 | 1 | 3 | 0/2 | 40 | ||||||
Waterloo | 2 | 0 | 0 | 2 | 0/3 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
RMC - - | 0 | 1 | 0 | 1 | 0/4 | 22 | ||||||
Ryerson | 0 | 1 | 2 | 3 | 0/5 | 29 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Windsor - - | 0 | 1 | 0 | 0 | 0 | 1 | 0/2 | 35 | ||||
York | 0 | 1 | 0 | 0 | 1 | 2 | 0/2 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.