-
ThursdayNov 152Games
-
FridayNov 169Games
-
SaturdayNov 179Games
-
WednesdayNov 211Games
-
ThursdayNov 221Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Carleton - - | 2 | 0 | 2 | 1 | 5 | 0/8 | 43 | |||||
McGill | 3 | 0 | 1 | 0 | 4 | 2/6 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Concordia - - | 1 | 0 | 0 | 1 | 1/8 | 28 | ||||||
Ottawa | 3 | 5 | 0 | 8 | 1/4 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Laurentian - - | 0 | 1 | 3 | 4 | 1/9 | 32 | ||||||
RMC | 1 | 0 | 1 | 2 | 0/9 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Guelph - - | 2 | 0 | 1 | 3 | 1/5 | 20 | ||||||
Toronto | 0 | 1 | 1 | 2 | 1/4 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Lakehead - - | 1 | 1 | 0 | 2 | 0/4 | 31 | ||||||
Waterloo | 1 | 1 | 1 | 3 | 1/3 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Brock - - | 0 | 1 | 0 | 1 | 0/4 | 27 | ||||||
Western | 2 | 1 | 2 | 5 | 1/2 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Laurier - - | 0 | 3 | 0 | 3 | 1/2 | 33 | ||||||
York | 1 | 2 | 1 | 4 | 2/6 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Nipissing - - | 1 | 0 | 1 | 2 | 1/3 | 44 | ||||||
Queen's | 2 | 2 | 3 | 7 | 1/3 | 50 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.