-
SaturdayNov 38Games
-
ThursdayNov 81Games
-
FridayNov 99Games
-
SaturdayNov 1010Games
-
ThursdayNov 152Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Concordia - - | 1 | 2 | 0 | 3 | 1/7 | 25 | ||||||
McGill | 1 | 2 | 3 | 6 | 3/10 | 42 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
UOIT - - | 0 | 1 | 0 | 1 | 2 | 0/4 | 41 | |||||
RMC | 0 | 0 | 1 | 0 | 1 | 0/5 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Varsity Arena | ||||||||||
Brock - - | 1 | 1 | 0 | 2 | 0/3 | 24 | ||||
Toronto | 0 | 0 | 0 | 0 | 0/3 | 26 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Ryerson - - | 2 | 2 | 0 | 1 | 5 | 1/5 | 29 | |||||
Waterloo | 0 | 2 | 2 | 0 | 4 | 0/4 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Windsor - - | 2 | 0 | 1 | 3 | 0/5 | 47 | ||||||
Western | 1 | 0 | 1 | 2 | 0/3 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ottawa - - | 2 | 0 | 2 | 4 | 1/4 | 42 | ||||||
Nipissing | 2 | 0 | 1 | 3 | 3/3 | 17 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
UQTR - - | 0 | 1 | 1 | 2 | 0/2 | 57 | ||||||
Queen's | 2 | 0 | 3 | 5 | 3/3 | 24 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Carleton - - | 0 | 2 | 0 | 2 | 1/5 | 33 | ||||||
Laurentian | 2 | 1 | 0 | 3 | 0/3 | 19 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.