99
LAKEHEAD TEAM (G)
Lakehead
Name: | LAKEHEAD TEAM |
Number: | 99 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 M Regular Season | Lakehead | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2009-10 M Regular Season | (M) Lakehead | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 M Playoffs | Lakehead | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2009-10 M CIS Championship | (M) Lakehead | 1 | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2009-10 M Playoffs | (M) Lakehead | 1 | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.