99
WESTERN TEAM (G)
Western
Name: | WESTERN TEAM |
Number: | 99 |
Pos.: | G |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 M Regular Season | Western | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2010-11 M Regular Season | Western | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2008-09 M Regular Season | (M) Western | 1 | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 M Playoffs | Western | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2010-11 M CIS Championship | Western | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2010-11 M Playoffs | Western | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.