17
Jeremy Martin (RW)
UQTR
Name: | Jeremy Martin |
Number: | 17 |
Pos.: | RW |
Shoots: | L |
Height: | 5'11 |
Weight: | 194 |
Birthdate: | |
Hometown: | Sainte-Catherine, Quebec |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Regular Season | UQTR | 10 | 0 | 3 | 3 | 21 |
2023-24 M Regular Season | UQTR | 13 | 3 | 1 | 4 | 40 |
2022-23 M Regular Season | UQTR | 23 | 5 | 4 | 9 | 24 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Exhibition | UQTR | 3 | 0 | 0 | 0 | 10 |
2024 M USPORTS CHAMPIONSHIP | UQTR | 3 | 0 | 0 | 0 | 6 |
2023-24 M Playoffs | UQTR | 5 | 0 | 1 | 1 | 6 |
2023-24 M Exhibition | UQTR | 3 | 1 | 0 | 1 | 4 |
2023 M USPORTS CHAMPIONSHIP | UQTR | 3 | 0 | 0 | 0 | 0 |
2022-23 M Playoffs | UQTR | 6 | 0 | 2 | 2 | 14 |
2022-23 M Exhibition | UQTR | 3 | 0 | 1 | 1 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.