20
Liam Ryan (F)
Carleton
Name: | Liam Ryan |
Number: | 20 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 2000-01-02 |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 M Regular Season | Carleton | 0 | 0 | 0 | 0 | 0 |
2021-22 M Regular Season | Carleton | 10 | 0 | 0 | 0 | 2 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 M Playoffs | Carleton | 1 | 0 | 0 | 0 | 2 |
2021-22 M Hockey Exhibition | Carleton | 3 | 1 | 0 | 1 | 2 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.