9
Owen Robinson (F)
Toronto
Name: | Owen Robinson |
Number: | 9 |
Pos.: | F |
Shoots: |
Height: | 6-0 |
Weight: | 178 |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Regular Season | Toronto | 14 | 8 | 12 | 20 | 6 |
2023-24 M Regular Season | Toronto | 23 | 10 | 14 | 24 | 6 |
2022-23 M Regular Season | Toronto | 27 | 8 | 12 | 20 | 10 |
2021-22 M Regular Season | Toronto | 17 | 5 | 5 | 10 | 8 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Exhibition | Toronto | 2 | 0 | 0 | 0 | 0 |
2023-24 M Playoffs | Toronto | 2 | 1 | 2 | 3 | 0 |
2023-24 M Exhibition | Toronto | 4 | 1 | 0 | 1 | 0 |
2022-23 M Playoffs | Toronto | 6 | 2 | 3 | 5 | 4 |
2022-23 M Exhibition | Toronto | 3 | 0 | 0 | 0 | 2 |
2021-22 M Playoffs | Toronto | 1 | 0 | 0 | 0 | 0 |
2021-22 M Hockey Exhibition | Toronto | 7 | 1 | 2 | 3 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.