10
Noah Rowe (D)
RMC
Name: | Noah Rowe |
Number: | 10 |
Pos.: | D |
Shoots: | R |
Height: | 6-2 |
Weight: | 185 |
Birthdate: | 1998-05-27 |
Hometown: | Nepean, ON |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 M Regular Season | RMC | 26 | 3 | 13 | 16 | 14 |
2021-22 M Regular Season | RMC | 15 | 3 | 5 | 8 | 20 |
2019-20 M Regular Season | RMC | 28 | 4 | 12 | 16 | 54 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 M Exhibition | RMC | 1 | 0 | 0 | 0 | 2 |
2021-22 M Hockey Exhibition | RMC | 3 | 0 | 1 | 1 | 2 |
2019-20 M Playoffs | RMC | 2 | 0 | 2 | 2 | 0 |
2019-20 M Hockey Exhibition | RMC | 2 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.