47
Mason Kohn (F)
Windsor
Name: | Mason Kohn |
Number: | 47 |
Pos.: | F |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 M Regular Season | Windsor | 27 | 9 | 14 | 23 | 34 |
2022-23 M Regular Season | Windsor | 20 | 7 | 13 | 20 | 26 |
2021-22 M Regular Season | Windsor | 16 | 6 | 14 | 20 | 10 |
2019-20 M Regular Season | Queen's | 28 | 4 | 15 | 19 | 6 |
2018-19 M Regular Season | Queen's | 19 | 9 | 13 | 22 | 24 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 M Playoffs | Windsor | 4 | 1 | 4 | 5 | 8 |
2023-24 M Exhibition | Windsor | 0 | 0 | 0 | 0 | 0 |
2023 M USPORTS CHAMPIONSHIP | Windsor | 1 | 0 | 0 | 0 | 2 |
2022-23 M Playoffs | Windsor | 6 | 4 | 5 | 9 | 6 |
2022-23 M Exhibition | Windsor | 3 | 0 | 1 | 1 | 4 |
2021-22 M Playoffs | Windsor | 1 | 0 | 0 | 0 | 0 |
2021-22 M Hockey Exhibition | Windsor | 3 | 1 | 0 | 1 | 0 |
2019-20 M Playoffs | Queen's | 2 | 0 | 1 | 1 | 2 |
2019-20 M Hockey Exhibition | Queen's | 1 | 0 | 0 | 0 | 0 |
2019 M USPORTS CHAMPIONSHIP | Queen's | 1 | 0 | 0 | 0 | 2 |
2018-19 M Playoffs | Queen's | 8 | 3 | 3 | 6 | 4 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.