39
Leif Hertz (G)
Ontario Tech
Name: | Leif Hertz |
Number: | 39 |
Pos.: | G |
Shoots: | L |
Height: | 6-0 |
Weight: | 191 |
Birthdate: | 0000-00-00 |
Hometown: | Kingston, Ont. |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Regular Season | Ontario Tech | 19 | 45 | 1076 | 513 | 2.51 | 0.919 | 8 | 9 | 0 | 0 |
2021-22 M Regular Season | Ontario Tech | 11 | 24 | 654 | 299 | 2.20 | 0.926 | 3 | 8 | 0 | 1 |
2019-20 M Regular Season | Ontario Tech | 14 | 28 | 779 | 352 | 2.16 | 0.926 | 7 | 6 | 0 | 0 |
2018-19 M Regular Season | UOIT | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Playoffs | Ontario Tech | 1 | 4 | 44 | 13 | 5.41 | 0.765 | 0 | 1 | 0 | 0 |
2022-23 M Exhibition | Ontario Tech | 3 | 5 | 130 | 50 | 2.31 | 0.909 | 2 | 1 | 0 | 0 |
2021-22 M Playoffs | Ontario Tech | 2 | 10 | 105 | 52 | 5.70 | 0.839 | 1 | 1 | 0 | 0 |
2021-22 M Hockey Exhibition | Ontario Tech | 4 | 10 | 182 | 74 | 3.29 | 0.881 | 0 | 3 | 0 | 0 |
2019-20 M Playoffs | Ontario Tech | 3 | 8 | 150 | 81 | 3.19 | 0.910 | 1 | 2 | 0 | 0 |
2019-20 M Hockey Exhibition | Ontario Tech | 3 | 6 | 131 | 62 | 2.74 | 0.912 | 1 | 1 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.