40
Luke Peressini (G)
TMU
Name: | Luke Peressini |
Number: | 40 |
Pos.: | G |
Shoots: | R |
Height: | 6-3 |
Weight: | |
Birthdate: | |
Hometown: | Nobleton, ON |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 M Regular Season | TMU | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2021-22 M Regular Season | Ryerson | 4 | 8 | 244 | 128 | 1.97 | 0.941 | 4 | 0 | 0 | 0 |
2019-20 M Regular Season | Western | 20 | 76 | 1189 | 637 | 3.83 | 0.893 | 6 | 14 | 0 | 0 |
2018-19 M Regular Season | Western | 24 | 55 | 1413 | 700 | 2.34 | 0.927 | 15 | 8 | 0 | 1 |
2017-18 M Regular Season | Western | 13 | 28 | 750 | 369 | 2.24 | 0.929 | 9 | 3 | 0 | 1 |
2016-17 M Regular Season | Western | 9 | 35 | 450 | 215 | 4.67 | 0.860 | 1 | 6 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 M Hockey Exhibition | Ryerson | 2 | 4 | 89 | 33 | 2.70 | 0.892 | 1 | 1 | 0 | 0 |
2019-20 M Playoffs | Western | 10 | 25 | 614 | 366 | 2.44 | 0.936 | 6 | 4 | 0 | 0 |
2018-19 M Playoffs | Western | 9 | 24 | 567 | 267 | 2.54 | 0.918 | 4 | 4 | 0 | 0 |
2017-18 M Playoffs | Western | 3 | 9 | 179 | 101 | 3.02 | 0.918 | 1 | 2 | 0 | 0 |
2017-18 M Hockey Exhibition | Western | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.