33
Francois Brassard (G)
Carleton
Name: | Francois Brassard |
Number: | 33 |
Pos.: | G |
Shoots: |
Height: | 6-1 |
Weight: | 178 |
Birthdate: | |
Hometown: | Gatineau, QC |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 M Regular Season | Carleton | 22 | 52 | 1338 | 581 | 2.33 | 0.918 | 15 | 7 | 0 | 3 |
2017-18 M Regular Season | Carleton | 23 | 64 | 1337 | 607 | 2.87 | 0.905 | 12 | 10 | 0 | 0 |
2016-17 M Regular Season | Carleton | 22 | 46 | 1286 | 494 | 2.15 | 0.915 | 12 | 9 | 0 | 4 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 M USPORTS CHAMPIONSHIP | Carleton | 1 | 2 | 59 | 36 | 2.02 | 0.947 | 0 | 1 | 0 | 0 |
2018-19 M Playoffs | Carleton | 8 | 21 | 503 | 239 | 2.51 | 0.919 | 5 | 3 | 0 | 1 |
2018-19 M Hockey Exhibition | Carleton | 1 | 1 | 31 | 0 | 1.93 | 0.000 | 0 | 0 | 0 | 0 |
2017-18 M Playoffs | Carleton | 3 | 10 | 165 | 69 | 3.63 | 0.873 | 1 | 2 | 0 | 0 |
2017-18 M Hockey Exhibition | Carleton | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2016-17 M Playoffs | Carleton | 3 | 8 | 179 | 74 | 2.68 | 0.902 | 1 | 2 | 0 | 0 |
2016-17 M Hockey Exhibition | Carleton | 1 | 1 | 32 | 5 | 1.90 | 0.833 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.