10
Owen Gill (F)
RMC
Name: | Owen Gill |
Number: | 10 |
Pos.: | F |
Shoots: |
Height: | 5-11 |
Weight: | 175 |
Birthdate: | 1996-09-01 |
Hometown: | Brockville, ON |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 M Regular Season | RMC | 14 | 3 | 1 | 4 | 2 |
2017-18 M Regular Season | RMC | 22 | 2 | 4 | 6 | 8 |
2016-17 M Regular Season | RMC | 25 | 4 | 3 | 7 | 12 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 M Hockey Exhibition | RMC | 3 | 2 | 0 | 2 | 4 |
2017-18 M Hockey Exhibition | RMC | 0 | 0 | 0 | 0 | 0 |
2016-17 M Hockey Exhibition | RMC | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.