-
SundayNov 31Parties
-
FridayNov 87Parties
-
SaturdayNov 95Parties
-
SundayNov 101Parties
-
FridayNov 158Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Ottawa | 1 | 1 | 1 | 0 | 3 | 1/9 | 33 | |||||
Waterloo | 0 | 2 | 1 | 1 | 4 | 0/9 | 36 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Carleton | 0 | 2 | 0 | 0 | 0 | 2 | 0/5 | 31 | ||||
Brock | 0 | 1 | 1 | 0 | 1 | 3 | 0/3 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Ontario Tech | 1 | 0 | 1 | 2 | 1/3 | 15 | ||||||
Laurier | 0 | 1 | 0 | 1 | 1/5 | 51 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Western | 0 | 1 | 2 | 1 | 4 | 0/4 | 33 | |||||
York | 2 | 0 | 1 | 0 | 3 | 0/4 | 35 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.