-
ThursdayOct 102Parties
-
FridayOct 114Parties
-
SaturdayOct 127Parties
-
SundayOct 131Parties
-
ThursdayOct 171Parties
Horaire Quotidien et Résultats |
15:00 EDT | ||||||||
---|---|---|---|---|---|---|---|---|
(EXHIBITION) | ||||||||
McGill (RSEQ) | ||||||||
Yale (NCAA) |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Minto Place Sportsplex | ||||||||||||
Brock | 0 | 1 | 0 | 1 | 1/3 | 25 | ||||||
Ottawa | 6 | 2 | 1 | 9 | 1/6 | 49 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Canlan Sports | ||||||||||
Nipissing | 1 | 1 | 2 | 4 | 0/4 | 27 | ||||
York | 0 | 0 | 0 | 0 | 0/2 | 30 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Western | 1 | 0 | 1 | 0 | 1 | 3 | 0/4 | 46 | ||||
Carleton | 0 | 1 | 1 | 0 | 0 | 2 | 1/3 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Toronto | 2 | 1 | 0 | 3 | 0/3 | 23 | ||||||
Laurier | 1 | 0 | 0 | 1 | 0/9 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Guelph | 1 | 1 | 0 | 2 | 0/4 | 23 | ||||||
Queen's | 0 | 0 | 1 | 1 | 0/9 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.